2023.06.04 13:40 PinoyMgtow Should you follow nike sizing chart?
2023.06.04 13:13 MoonglowMagic Question about spacing between Fridge/Cabinets/Countertops
2023.06.04 13:12 KingofSpain0 Deuteronomy 32
2023.06.04 13:01 MoonglowMagic Question about spacing between Fridge/Countertop/Cabinets
![]() | Hey everyone, submitted by MoonglowMagic to Renovations [link] [comments] I have been in the process (about 6 months now) of a kitchen renovation due to a pipe burst. This past Friday we had our countertops installed and I noticed that the overhang on the countertop that sits next to the fridge is to long. It’s about an inch and a half. My GC tried to tell me that this is “industry standard”, which I am well aware that it is not. It should be between 1/8” to 1/4”. He refused to move the fridge into place when I asked him to so we can look at it. So yesterday my husband did that for me and I have to say, it looks ridiculous now. There are now gaps between the upper and lower cabinets that would sit next to the fridge, the gap is about 1 1/2 inches. On top of that, the cabinet that is above the fridge is now off as well. The fridge comes past it by an inch and a half as well. This is not the first time this GC has lied right to my face about “industry standards” or he would say something like “well my other clients did it this way”. They drilled holes in 10 cabinet doors for the wrong door pulls then tried to convince me that what I wanted was wrong. I didn’t back down and they are now correcting it. So with all that being said, I was thinking of a solution for them to correct this (yet another mistake). The solution I came up with would be to move the upper fridge cabinet over to where it should be (aligned with the fridge) while adding the filler piece that would run down the side of the cabinet that is next to the cabinet above the fridge. (not sure if it’s exact name- but the extension piece they use between cabinets). I would also have them repeat this on the base cabinet next to the fridge to close that gap. So my question is does that sound more reasonable the having them remove the countertop just to trim it down? (Oh and btw he pretty much refused that idea because “it’s like $500” and he gave me a story about how his fridge has a big gap between it or whatever). Sorry for such a long post. I appreciate you all reading and I look forward to your advice/responses. Attached are some images of the problem areas. Thanks for reading✨ |
2023.06.04 12:52 MoonglowMagic Question about spacing between Fridge/Cabinets/Countertop
![]() | Hey everyone, submitted by MoonglowMagic to kitchenremodel [link] [comments] I have been in the process (about 6 months now) of a kitchen renovation due to a pipe burst. This past Friday we had our countertops installed and I noticed that the overhang on the countertop that sits next to the fridge is to long. It’s about an inch and a half. My GC tried to tell me that this is “industry standard”, which I am well aware that it is not. It should be between 1/8” to 1/4”. He refused to move the fridge into place when I asked him to so we can look at it. So yesterday my husband did that for me and I have to say, it looks ridiculous now. There are now gaps between the upper and lower cabinets that would sit next to the fridge, the gap is about 1 1/2 inches. On top of that, the cabinet that is above the fridge is now off as well. The fridge comes past it by an inch and a half as well. This is not the first time this GC has lied right to my face about “industry standards” or he would say something like “well my other clients did it this way”. They drilled holes in 10 cabinet doors for the wrong door pulls then tried to convince me that what I wanted was wrong. I didn’t back down and they are now correcting it. So with all that being said, I was thinking of a solution for them to correct this (yet another mistake). The solution I came up with would be to move the upper fridge cabinet over to where it should be (aligned with the fridge) while adding the filler piece that would run down the side of the cabinet that is next to the cabinet above the fridge. (not sure if it’s exact name- but the extension piece they use between cabinets). I would also have them repeat this on the base cabinet next to the fridge to close that gap. So my question is does that sound more reasonable the having them remove the countertop just to trim it down? (Oh and btw he pretty much refused that idea because “it’s like $500” and he gave me a story about how his fridge has a big gap between it or whatever). Sorry for such a long post. I appreciate you all reading and I look forward to your advice/responses. Attached are some images of the problem areas. Thanks for reading✨ |
2023.06.04 12:30 FappidyDat [H] TF2 Keys & PayPal [W] Humble Bundle Games (Also Games From Past Bundles)
I BUY HB Games | with TF2 | with PayPal | Currently Active Humble Bundle? |
---|---|---|---|
- Ratz Instagib - | 0.9 TF2 | $1.72 PP | - |
20XX | 0.4 TF2 | $0.88 PP | - |
5D Chess With Multiverse Time Travel | 2.6 TF2 | $5.19 PP | - |
60 Parsecs! | 0.8 TF2 | $1.5 PP | - |
7 Billion Humans | 1.5 TF2 | $2.91 PP | - |
7 Days to Die | 1.1 TF2 | $2.16 PP | - |
A Game of Thrones: The Board Game - Digital Edition | 1.4 TF2 | $2.78 PP | - |
A Hat in Time | 4.5 TF2 | $8.98 PP | - |
A Juggler's Tale | 0.5 TF2 | $1.07 PP | - |
A Plague Tale: Innocence | 1.9 TF2 | $3.81 PP | - |
AMID EVIL | 0.6 TF2 | $1.18 PP | - |
AO Tennis 2 | 0.7 TF2 | $1.3 PP | - |
Absolver | 1.8 TF2 | $3.51 PP | - |
Aeterna Noctis | 1.6 TF2 | $3.15 PP | - |
Age of Empires Definitive Edition | 1.2 TF2 | $2.46 PP | - |
Age of Empires III: Definitive Edition | 1.3 TF2 | $2.6 PP | - |
Age of Wonders III Collection | 0.9 TF2 | $1.86 PP | - |
Age of Wonders: Planetfall - Deluxe Edition | 0.4 TF2 | $0.88 PP | - |
Age of Wonders: Planetfall | 0.8 TF2 | $1.6 PP | - |
Airport CEO | 2.8 TF2 | $5.62 PP | - |
Alan Wake Collector's Edition | 0.8 TF2 | $1.68 PP | - |
Alien: Isolation | 1.8 TF2 | $3.52 PP | - |
Aliens: Colonial Marines Collection | 1.2 TF2 | $2.45 PP | - |
Aliens: Fireteam Elite | 1.0 TF2 | $1.99 PP | - |
Amnesia: The Dark Descent | 1.1 TF2 | $2.25 PP | - |
Among Us | 1.2 TF2 | $2.42 PP | - |
Ancestors Legacy | 0.6 TF2 | $1.24 PP | - |
Ancestors: The Humankind Odyssey | 2.0 TF2 | $4.07 PP | - |
Aragami | 0.5 TF2 | $0.9 PP | - |
Arizona Sunshine | 2.1 TF2 | $4.21 PP | - |
Arma 3 Apex Edition | 1.6 TF2 | $3.24 PP | - |
Arma 3 Contact Edition | 2.4 TF2 | $4.84 PP | - |
Arma 3 Jets | 0.9 TF2 | $1.77 PP | - |
Arma 3 Marksmen | 0.9 TF2 | $1.74 PP | - |
Arma 3 | 1.9 TF2 | $3.78 PP | - |
Assetto Corsa Competizione | 2.9 TF2 | $5.83 PP | - |
Assetto Corsa Ultimate Edition | 5.0 TF2 | $9.93 PP | - |
BATTLETECH - Mercenary Collection | 2.4 TF2 | $4.79 PP | - |
BIOMUTANT | 1.6 TF2 | $3.12 PP | - |
BPM: BULLETS PER MINUTE | 0.9 TF2 | $1.75 PP | - |
BROFORCE | 1.1 TF2 | $2.17 PP | - |
Baba Is You | 1.5 TF2 | $3.01 PP | - |
Back 4 Blood | 3.0 TF2 | $5.96 PP | - |
Bad North: Jotunn Edition | 0.9 TF2 | $1.77 PP | - |
Baldur's Gate II: Enhanced Edition | 0.5 TF2 | $1.01 PP | - |
Baldur's Gate: Enhanced Edition | 0.4 TF2 | $0.83 PP | - |
Bang-On Balls: Chronicles | 2.6 TF2 | $5.14 PP | - |
Banished | 2.2 TF2 | $4.34 PP | - |
Barotrauma | 6.5 TF2 | $12.95 PP | - |
Batman - The Telltale Series | 1.0 TF2 | $1.9 PP | - |
Batman Arkham Collection | 1.2 TF2 | $2.44 PP | - |
Batman: Arkham Knight | 0.4 TF2 | $0.85 PP | - |
Batman: The Enemy Within - The Telltale Series | 1.1 TF2 | $2.18 PP | - |
Batman™: Arkham Knight Premium Edition | 1.3 TF2 | $2.55 PP | - |
Batman™: Arkham Origins Blackgate - Deluxe Edition | 0.4 TF2 | $0.85 PP | - |
Batman™: Arkham Origins | 0.8 TF2 | $1.67 PP | - |
Batman™: Arkham VR | 0.8 TF2 | $1.5 PP | - |
Battle Chasers: Nightwar | 0.6 TF2 | $1.21 PP | - |
Battlefleet Gothic: Armada II | 2.1 TF2 | $4.17 PP | - |
Battlefleet Gothic: Armada | 0.9 TF2 | $1.72 PP | - |
Battlezone Gold Edition | 2.2 TF2 | $4.3 PP | - |
Bendy and the Dark Revival | Humble Choice (May 2023) | ||
Besiege | 1.5 TF2 | $2.92 PP | - |
Beyond Blue | 2.5 TF2 | $4.94 PP | - |
Beyond Two Souls | 1.9 TF2 | $3.83 PP | - |
BioShock Collection | 1.1 TF2 | $2.18 PP | - |
BioShock Infinite | 0.9 TF2 | $1.78 PP | - |
BioShock Remastered | 0.9 TF2 | $1.78 PP | - |
Bioshock Infinite: Season Pass | 0.7 TF2 | $1.34 PP | - |
Blade of Darkness | 1.2 TF2 | $2.47 PP | - |
Blair Witch | 1.2 TF2 | $2.3 PP | - |
Blasphemous | Must-Play Metroidvanias Bundle | ||
Blood Bowl 2 - Legendary Edition | 0.7 TF2 | $1.48 PP | - |
Blood: Fresh Supply | 0.4 TF2 | $0.78 PP | - |
Bloodstained: Ritual of the Night | Must-Play Metroidvanias Bundle | ||
Boomerang Fu | 0.6 TF2 | $1.2 PP | - |
Borderlands 2 VR | 5.5 TF2 | $10.93 PP | - |
Borderlands 3 Super Deluxe Edition | May Multiplayer Bundle | ||
Borderlands 3 | 1.6 TF2 | $3.23 PP | - |
Borderlands 3: Director's Cut | 1.3 TF2 | $2.51 PP | - |
Borderlands: The Handsome Collection | 3.4 TF2 | $6.76 PP | - |
Borderlands: The Pre-Sequel | 0.6 TF2 | $1.18 PP | - |
Brutal Legend | 0.8 TF2 | $1.51 PP | - |
Bus Simulator 18 | 2.1 TF2 | $4.18 PP | - |
CHUCHEL Cherry Edition | 0.5 TF2 | $0.97 PP | - |
Call of Cthulhu | 1.1 TF2 | $2.25 PP | - |
Call of Juarez: Gunslinger | 0.5 TF2 | $0.96 PP | - |
Call to Arms - Gates of Hell: Ostfront | 9.2 TF2 | $18.38 PP | - |
Car Mechanic Simulator 2018 | 0.7 TF2 | $1.36 PP | - |
Carcassonne - Tiles & Tactics | 0.6 TF2 | $1.22 PP | - |
Celeste | 1.8 TF2 | $3.6 PP | - |
Chess Ultra | 0.6 TF2 | $1.25 PP | - |
Children of Morta | 0.7 TF2 | $1.43 PP | - |
Chivalry 2 | 3.7 TF2 | $7.45 PP | - |
Chivalry: Medieval Warfare | 0.7 TF2 | $1.37 PP | - |
Cities: Skylines Deluxe Edition | 1.6 TF2 | $3.18 PP | - |
Cities: Skylines | 1.4 TF2 | $2.73 PP | - |
Clone Drone in the Danger Zone | 4.2 TF2 | $8.32 PP | - |
Cloudpunk | 1.0 TF2 | $2.02 PP | - |
Code Vein | 1.7 TF2 | $3.3 PP | - |
Coffee Talk | 2.5 TF2 | $4.98 PP | - |
Company of Heroes 2 - The Western Front Armies | 1.0 TF2 | $1.94 PP | - |
Company of Heroes 2 | 0.5 TF2 | $1.0 PP | - |
Company of Heroes | 1.9 TF2 | $3.79 PP | - |
Conan Exiles | 1.6 TF2 | $3.26 PP | - |
Construction Simulator 2015 | 1.2 TF2 | $2.48 PP | - |
Contagion | 0.6 TF2 | $1.11 PP | - |
Control Ultimate Edition | 2.0 TF2 | $3.93 PP | - |
Crash Bandicoot™ N. Sane Trilogy | 9.6 TF2 | $19.06 PP | - |
Creed: Rise to Glory™ | 2.2 TF2 | $4.47 PP | - |
Crusader Kings II: Imperial Collection | 9.9 TF2 | $19.73 PP | - |
Crusader Kings III | 5.9 TF2 | $11.73 PP | - |
CryoFall | 0.5 TF2 | $0.92 PP | - |
Cultist Simulator Anthology Edition | 1.4 TF2 | $2.79 PP | - |
Cultist Simulator | 0.6 TF2 | $1.22 PP | - |
DEATH STRANDING DIRECTOR'S CUT | 2.6 TF2 | $5.21 PP | - |
DEATHLOOP | 2.7 TF2 | $5.47 PP | - |
DIRT 5 | 4.2 TF2 | $8.44 PP | - |
DMC - Devil May Cry | 1.0 TF2 | $1.93 PP | - |
DRAGON BALL FIGHTERZ - Ultimate Edition | 9.9 TF2 | $19.74 PP | - |
DRAGON BALL XENOVERSE 2 | 1.9 TF2 | $3.81 PP | - |
DRAGON BALL XENOVERSE | 0.6 TF2 | $1.18 PP | - |
DRAGONBALL XENOVERSE Bundle Edition | 1.1 TF2 | $2.16 PP | - |
DRIFT21 | 0.6 TF2 | $1.12 PP | - |
Dark Deity | 0.4 TF2 | $0.85 PP | - |
Dark Souls II: Scholar of the First Sin | 8.7 TF2 | $17.31 PP | - |
Dark Souls III | 12.5 TF2 | $24.91 PP | - |
Darkest Dungeon | 0.7 TF2 | $1.37 PP | - |
Darksiders Genesis | 1.3 TF2 | $2.67 PP | - |
Darksiders II Deathinitive Edition | 1.1 TF2 | $2.17 PP | - |
Darksiders III | 0.6 TF2 | $1.26 PP | - |
Darkwood | 0.6 TF2 | $1.16 PP | - |
Day of the Tentacle Remastered | 0.4 TF2 | $0.88 PP | - |
DayZ | 7.6 TF2 | $15.03 PP | - |
Daymare: 1998 | 0.4 TF2 | $0.79 PP | - |
Dead Estate | 1.0 TF2 | $1.99 PP | - |
Dead Island - Definitive Edition | 0.8 TF2 | $1.66 PP | - |
Dead Island Definitive Collection | 1.7 TF2 | $3.3 PP | - |
Dead Island Riptide - Definitive Edition | 0.7 TF2 | $1.4 PP | - |
Dead Rising 2: Off the Record | 1.2 TF2 | $2.42 PP | - |
Dead Rising 3 Apocalypse Edition | 1.9 TF2 | $3.7 PP | - |
Dead Rising 4 Frank’s Big Package | 2.5 TF2 | $4.96 PP | - |
Dead Rising 4 | 0.9 TF2 | $1.73 PP | - |
Dead Rising | 1.0 TF2 | $1.96 PP | - |
Dead Rising® 2 | 1.1 TF2 | $2.26 PP | - |
Death Road to Canada | 2.4 TF2 | $4.84 PP | - |
Death's Gambit | 0.6 TF2 | $1.15 PP | - |
Deep Rock Galactic | 3.3 TF2 | $6.63 PP | - |
Descenders | 0.6 TF2 | $1.15 PP | - |
Desperados III | 1.0 TF2 | $1.93 PP | - |
Destroy All Humans | 0.7 TF2 | $1.41 PP | - |
Deus Ex: Human Revolution - Director's Cut | 1.1 TF2 | $2.25 PP | - |
Deus Ex: Mankind Divided | 1.1 TF2 | $2.16 PP | - |
Devil May Cry HD Collection | 1.8 TF2 | $3.5 PP | - |
Devil May Cry® 4 Special Edition | 1.6 TF2 | $3.13 PP | - |
DiRT Rally 2.0 | 5.1 TF2 | $10.11 PP | - |
Dinosaur Fossil Hunter | 0.5 TF2 | $0.9 PP | - |
Distant Worlds: Universe | 0.6 TF2 | $1.29 PP | - |
Doom Eternal | 2.5 TF2 | $4.94 PP | - |
Door Kickers | 1.9 TF2 | $3.84 PP | - |
Dorfromantik | 2.0 TF2 | $3.93 PP | - |
Dragon Ball FighterZ | 1.9 TF2 | $3.81 PP | - |
Dragons Dogma - Dark Arisen | 0.8 TF2 | $1.57 PP | - |
Drake Hollow | 0.5 TF2 | $0.91 PP | - |
Drone Swarm | 0.4 TF2 | $0.81 PP | - |
Dungeon Defenders | 2.7 TF2 | $5.47 PP | - |
Dungeon Defenders: Awakened | 2.8 TF2 | $5.59 PP | - |
Dungreed | 0.9 TF2 | $1.81 PP | - |
Dusk | 2.0 TF2 | $3.91 PP | - |
EARTH DEFENSE FORCE 4.1 The Shadow of New Despair | 2.2 TF2 | $4.28 PP | - |
ELEX | 1.1 TF2 | $2.18 PP | - |
EVERSPACE™ | 1.6 TF2 | $3.16 PP | - |
Elite: Dangerous | 1.3 TF2 | $2.67 PP | - |
Empire of Sin | 1.3 TF2 | $2.55 PP | - |
Endzone - A World Apart | 0.5 TF2 | $1.04 PP | - |
Euro Truck Simulator 2 | 1.1 TF2 | $2.19 PP | - |
Exanima | 2.6 TF2 | $5.24 PP | - |
FTL: Faster Than Light | 1.0 TF2 | $1.92 PP | - |
Fable Anniversary | 3.7 TF2 | $7.32 PP | - |
Fallout 76 | 2.1 TF2 | $4.22 PP | - |
Fantasy General II | 0.6 TF2 | $1.25 PP | - |
Farming Simulator 17 | 0.6 TF2 | $1.13 PP | - |
Firefighting Simulator - The Squad | 3.8 TF2 | $7.47 PP | - |
First Class Trouble | 0.6 TF2 | $1.12 PP | - |
For The King | 1.0 TF2 | $1.92 PP | - |
Forager | 1.3 TF2 | $2.6 PP | - |
Forts | 2.3 TF2 | $4.52 PP | - |
Friday the 13th: The Game | 2.9 TF2 | $5.86 PP | - |
Frostpunk | 1.0 TF2 | $2.07 PP | - |
Full Metal Furies | 0.6 TF2 | $1.15 PP | - |
Furi | 0.8 TF2 | $1.62 PP | - |
GRID - Ultimate | 2.0 TF2 | $3.97 PP | - |
GRID | 0.9 TF2 | $1.81 PP | - |
GRIS | 0.5 TF2 | $0.92 PP | - |
Gang Beasts | 3.0 TF2 | $5.89 PP | - |
Garden Paws | 1.0 TF2 | $2.05 PP | - |
Gas Station Simulator | 1.8 TF2 | $3.68 PP | - |
Gears 5 | 11.6 TF2 | $23.1 PP | - |
Gears Tactics | 4.5 TF2 | $8.93 PP | - |
Generation Zero® | May Multiplayer Bundle | ||
Goat Simulator | 0.4 TF2 | $0.88 PP | - |
Godlike Burger | 1.1 TF2 | $2.1 PP | - |
Golf With Your Friends | 0.8 TF2 | $1.69 PP | - |
Gordian Quest | 1.8 TF2 | $3.58 PP | - |
Gotham Knights | 5.4 TF2 | $10.83 PP | - |
GreedFall | 0.8 TF2 | $1.54 PP | - |
Grim Dawn | 5.2 TF2 | $10.28 PP | - |
Grim Fandango Remastered | 0.5 TF2 | $1.09 PP | - |
Guacamelee! 2 | 0.6 TF2 | $1.19 PP | - |
HITMAN™2 Gold Edition | 3.1 TF2 | $6.16 PP | - |
HIVESWAP: Act 2 | 2.1 TF2 | $4.18 PP | - |
HOT WHEELS UNLEASHED™ | 1.8 TF2 | $3.66 PP | - |
HROT | 1.9 TF2 | $3.7 PP | - |
Haiku, the Robot | Must-Play Metroidvanias Bundle | ||
Hard Bullet | 1.2 TF2 | $2.38 PP | - |
Hearts of Iron IV: Battle for the Bosporus | 1.8 TF2 | $3.53 PP | - |
Hearts of Iron IV: Cadet Edition | 2.7 TF2 | $5.3 PP | - |
Hearts of Iron IV: Death or Dishonor | 0.9 TF2 | $1.74 PP | - |
Hearts of Iron IV: Waking the Tiger | 1.8 TF2 | $3.68 PP | - |
Heave Ho | 0.6 TF2 | $1.1 PP | - |
Heavy Rain | 2.1 TF2 | $4.15 PP | - |
Hell Let Loose | 5.2 TF2 | $10.32 PP | - |
Hellblade: Senua's Sacrifice | 1.1 TF2 | $2.26 PP | - |
Hello, Neighbor! | 0.5 TF2 | $0.91 PP | - |
Hellpoint | 0.4 TF2 | $0.75 PP | - |
Hero's Hour | 0.5 TF2 | $0.92 PP | - |
Heroes of Hammerwatch | 0.6 TF2 | $1.13 PP | - |
Hitman Absolution | 0.4 TF2 | $0.79 PP | - |
Hitman Game of the Year Edition | 1.3 TF2 | $2.61 PP | - |
Hollow Knight | Must-Play Metroidvanias Bundle | ||
Homefront: The Revolution | 0.8 TF2 | $1.68 PP | - |
Homeworld: Deserts of Kharak | 0.4 TF2 | $0.77 PP | - |
Horizon Chase Turbo | 0.4 TF2 | $0.72 PP | - |
Hotline Miami 2: Wrong Number Digital Special Edition | 0.7 TF2 | $1.46 PP | - |
Hotline Miami 2: Wrong Number | 0.6 TF2 | $1.15 PP | - |
Hotline Miami | 0.8 TF2 | $1.56 PP | - |
House Flipper VR | 0.9 TF2 | $1.73 PP | - |
House Flipper | 2.8 TF2 | $5.5 PP | - |
Human: Fall Flat | 0.9 TF2 | $1.88 PP | - |
HuniePop | 0.4 TF2 | $0.89 PP | - |
Huntdown | 1.3 TF2 | $2.6 PP | - |
Hurtworld | 2.0 TF2 | $4.07 PP | - |
Hyper Light Drifter | 1.6 TF2 | $3.11 PP | - |
Hypnospace Outlaw | 0.8 TF2 | $1.55 PP | - |
I Expect You To Die | 1.3 TF2 | $2.68 PP | - |
I-NFECTED | 6.3 TF2 | $12.5 PP | - |
INSURGENCY | 1.6 TF2 | $3.16 PP | - |
Icewind Dale: Enhanced Edition | 0.4 TF2 | $0.73 PP | - |
Imperator: Rome Deluxe Edition | 1.1 TF2 | $2.09 PP | - |
Imperator: Rome | 0.8 TF2 | $1.6 PP | - |
Injustice 2 Legendary Edition | 0.9 TF2 | $1.76 PP | - |
Injustice 2 | 0.7 TF2 | $1.46 PP | - |
Injustice: Gods Among Us - Ultimate Edition | 0.7 TF2 | $1.32 PP | - |
Into the Breach | 1.5 TF2 | $2.93 PP | - |
Into the Radius VR | 2.9 TF2 | $5.84 PP | - |
Ion Fury | 1.6 TF2 | $3.12 PP | - |
Iron Harvest | 1.4 TF2 | $2.74 PP | - |
Jalopy | 0.9 TF2 | $1.87 PP | - |
Job Simulator | 6.5 TF2 | $13.01 PP | - |
Jurassic World Evolution 2 | 2.4 TF2 | $4.81 PP | - |
Jurassic World Evolution | 0.7 TF2 | $1.43 PP | - |
Just Cause 2 | 0.5 TF2 | $1.06 PP | - |
Just Cause 3 XXL Edition | 1.3 TF2 | $2.63 PP | - |
Just Cause 4: Complete Edition | 2.0 TF2 | $3.97 PP | - |
KartKraft | 3.2 TF2 | $6.3 PP | - |
Katamari Damacy REROLL | 1.1 TF2 | $2.24 PP | - |
Katana ZERO | 1.1 TF2 | $2.23 PP | - |
Keep Talking and Nobody Explodes | 2.7 TF2 | $5.42 PP | - |
Kerbal Space Program | 0.8 TF2 | $1.6 PP | - |
Killer Instinct | 8.8 TF2 | $17.49 PP | - |
Killing Floor 2 | 0.6 TF2 | $1.2 PP | - |
Killing Floor | 0.8 TF2 | $1.69 PP | - |
Kingdom Come: Deliverance | 1.5 TF2 | $2.93 PP | - |
Kingdom: Two Crowns | 1.0 TF2 | $1.95 PP | - |
LEGO Batman 3: Beyond Gotham Premium Edition | 0.5 TF2 | $0.9 PP | - |
LEGO Batman Trilogy | 1.5 TF2 | $3.07 PP | - |
LEGO Harry Potter: Years 1-4 | 0.4 TF2 | $0.79 PP | - |
LEGO Harry Potter: Years 5-7 | 0.6 TF2 | $1.11 PP | - |
LEGO Lord of the Rings | 0.4 TF2 | $0.83 PP | - |
LEGO Star Wars III: The Clone Wars | 0.5 TF2 | $1.05 PP | - |
LEGO Star Wars: The Complete Saga | 0.6 TF2 | $1.13 PP | - |
LEGO® City Undercover | 0.7 TF2 | $1.34 PP | - |
LEGO® DC Super-Villains Deluxe Edition | 1.6 TF2 | $3.28 PP | - |
LEGO® DC Super-Villains | 0.4 TF2 | $0.78 PP | - |
LEGO® Jurassic World™ | 0.4 TF2 | $0.71 PP | - |
LEGO® MARVEL's Avengers | 0.4 TF2 | $0.78 PP | - |
LEGO® Marvel Super Heroes 2 Deluxe Edition | 0.9 TF2 | $1.83 PP | - |
LEGO® Marvel Super Heroes 2 | 0.7 TF2 | $1.34 PP | - |
LEGO® Star Wars™: The Force Awakens - Deluxe Edition | 1.1 TF2 | $2.25 PP | - |
LEGO® Star Wars™: The Force Awakens | 0.6 TF2 | $1.15 PP | - |
LEGO® Worlds | 1.1 TF2 | $2.12 PP | - |
LIMBO | 0.4 TF2 | $0.71 PP | - |
Labyrinth City: Pierre the Maze Detective | 0.7 TF2 | $1.47 PP | - |
Labyrinthine | 1.9 TF2 | $3.76 PP | - |
Lake | 0.8 TF2 | $1.51 PP | - |
Last Oasis | 1.6 TF2 | $3.11 PP | - |
Layers of Fear 2 | 6.3 TF2 | $12.52 PP | - |
Layers of Fear | 0.6 TF2 | $1.12 PP | - |
Legion TD 2 | 1.7 TF2 | $3.33 PP | - |
Len's Island | 4.2 TF2 | $8.26 PP | - |
Lethal League Blaze | 1.5 TF2 | $3.06 PP | - |
Lethal League | 0.8 TF2 | $1.58 PP | - |
Library Of Ruina | 3.2 TF2 | $6.42 PP | - |
Life is Feudal: Your Own | 0.7 TF2 | $1.39 PP | - |
Life is Strange 2 Complete Season | 0.7 TF2 | $1.33 PP | - |
Life is Strange Complete Season (Episodes 1-5) | 4.5 TF2 | $8.95 PP | - |
Little Misfortune | 2.2 TF2 | $4.47 PP | - |
Little Nightmares Complete Edition | 1.6 TF2 | $3.22 PP | - |
Little Nightmares | 1.0 TF2 | $2.06 PP | - |
Lobotomy Corporation Monster Management Simulation | 5.0 TF2 | $9.99 PP | - |
Loot River | 3.3 TF2 | $6.47 PP | - |
Lost Ember | 1.4 TF2 | $2.76 PP | - |
Luck be a Landlord | Luck of the Draw: Roguelike Deckbuilders Bundle | ||
METAL GEAR SOLID V: The Definitive Experience | 1.5 TF2 | $2.89 PP | - |
MONSTER HUNTER RISE | 4.1 TF2 | $8.09 PP | - |
MORTAL KOMBAT 11 | 1.8 TF2 | $3.53 PP | - |
MX vs ATV Reflex | 0.4 TF2 | $0.71 PP | - |
Mad Max | 1.2 TF2 | $2.32 PP | - |
Mafia II: Definitive Edition | 3.6 TF2 | $7.11 PP | - |
Mafia III: Definitive Edition | 2.1 TF2 | $4.21 PP | - |
Mafia: Definitive Edition | 2.2 TF2 | $4.36 PP | - |
Magicka 2 - Deluxe Edition | 0.8 TF2 | $1.69 PP | - |
Magicka 2 | 0.6 TF2 | $1.18 PP | - |
Maneater | 0.8 TF2 | $1.63 PP | - |
Manhunt | 1.1 TF2 | $2.18 PP | - |
Mars Horizon | 0.8 TF2 | $1.53 PP | - |
Mass Effect™ Legendary Edition | 7.7 TF2 | $15.36 PP | - |
Max Payne 2: The Fall of Max Payne | 0.6 TF2 | $1.22 PP | - |
Max Payne | 1.0 TF2 | $2.06 PP | - |
MechWarrior 5: Mercenaries | 2.5 TF2 | $5.02 PP | - |
Medal of Honor | 2.1 TF2 | $4.24 PP | - |
Mega Man Legacy Collection | 0.5 TF2 | $0.9 PP | - |
Men of War: Assault Squad 2 - Deluxe Edition | 0.8 TF2 | $1.69 PP | - |
Men of War: Assault Squad 2 War Chest Edition | 0.8 TF2 | $1.6 PP | - |
Men of War: Assault Squad 2 | 0.8 TF2 | $1.6 PP | - |
Metro 2033 Redux | 0.5 TF2 | $1.05 PP | - |
Metro Exodus | 1.4 TF2 | $2.79 PP | - |
Metro Redux Bundle | 1.1 TF2 | $2.17 PP | - |
Metro: Last Light Redux | 1.1 TF2 | $2.26 PP | - |
Middle-earth: Shadow of Mordor Game of the Year Edition | 0.9 TF2 | $1.71 PP | - |
Middle-earth™: Shadow of War™ | 0.9 TF2 | $1.8 PP | - |
Middleearth Shadow of War Definitive Edition | 1.2 TF2 | $2.37 PP | - |
Midnight Ghost Hunt | May Multiplayer Bundle | ||
Mini Ninjas | 0.5 TF2 | $1.05 PP | - |
Mirror's Edge | 2.2 TF2 | $4.36 PP | - |
Miscreated | 1.4 TF2 | $2.87 PP | - |
Monster Hunter: World | 3.5 TF2 | $6.89 PP | - |
Monster Sanctuary | 0.6 TF2 | $1.26 PP | - |
Monster Train | 0.5 TF2 | $0.92 PP | - |
Moonlighter | 0.4 TF2 | $0.85 PP | - |
Moons of Madness | 1.7 TF2 | $3.48 PP | - |
Mordhau | 1.7 TF2 | $3.32 PP | - |
Mortal Shell | 1.4 TF2 | $2.77 PP | - |
Motorcycle Mechanic Simulator 2021 | 0.8 TF2 | $1.58 PP | - |
Motorsport Manager | 1.3 TF2 | $2.55 PP | - |
Move or Die | 0.7 TF2 | $1.46 PP | - |
Moving Out | 1.4 TF2 | $2.82 PP | - |
Mutant Year Zero: Road to Eden - Deluxe Edition | 1.5 TF2 | $3.01 PP | - |
My Friend Pedro | 1.0 TF2 | $1.91 PP | - |
My Time At Portia | 0.7 TF2 | $1.43 PP | - |
NARUTO SHIPPUDEN: Ultimate Ninja STORM 4 Road to Boruto | 2.6 TF2 | $5.23 PP | - |
NARUTO SHIPPUDEN: Ultimate Ninja STORM Revolution | 0.8 TF2 | $1.5 PP | - |
